| Technical Data | Sunny Tripower CORE1 |
| Input (DC) | |
| Max. generator power | 75000 Wp STC |
| Max. input voltage | 1000 V |
| MPP voltage range / rated input voltage | 500 V to 800 V / 670 V |
| Min. input voltage / start input voltage | 150 V / 188 V |
| Max. operating input current / per MPPT | 120 A / 20 A |
| Max. short circuit current per MPPT / per string input | 30A / 30A |
| Number of independent MPPT inputs / strings per MPP input | 6 / 2 |
| Output (AC) | |
| Rated power | (at 230 V, 50 Hz) 50000 W |
| Max. apparent AC power | 50000 VA |
| AC nominal voltage | 220 V / 380 V
230 V / 400 V 240 V / 415 V |
| AC voltage range | 202 V to 305 V |
| AC grid frequency / range | 50 Hz / 44 Hz to 55 Hz
60 Hz / 54 Hz to 65 Hz |
| Rated power frequency / rated grid voltage | 50 Hz / 230 V |
| Max. output current / Rated output current | 72.5 A / 72.5 A |
| Output phases / AC connection | 3 / 3-(N)-PE |
| Power factor at rated power / Adjustable displacement power factor | 1 / 0.0 leading to 0.0 lagging |
| THD | < 3% |





Đánh giá
Chưa có đánh giá nào.